| List of Journals Subscribed for 2020 | |||
|---|---|---|---|
| SL.NO | TITLE OF THE PERIODICAL | UNIT | URL |
| 1 | COOLING INDIA (M) | CSIO | http://www.coolingindia.in/ |
| 2 | COMPETETION SUCCESS REVIEW (M) | COMPLEX | http://www.currentscience.ac.in/ |
| 3 | CURRENT SCIENCE (FN) | COMPLEX | http://www.currentscience.ac.in/ |
| 4 | DIGIT (M) | COMPLEX | http://www.thinkdigit.com/ |
| 5 | ELECTRICAL INDIA (M) | COMPLEX | http://www.electricalindia.in/ |
| 6 | ELECTRONICS FOR YOU (WITH CD) (M) | COMPLEX | http://www.efymag.com/magazine.asp?id=12 |
| 7 | ENERGY MANAGER (Q) | CSIO | http://energyprofessional.in/home.php |
| 8 | INTERNATIONAL JOURNAL OF EMBEDDED SYSTEM AND COMPUTER ENGINEERING (H) | CEERI | http://serialsjournals.com |
| 9 | INFINITHOUGHTS M) | COMPLEX | http://www.infinitheism.com/infinithoughts.html |
| 10 | JOURNAL OF ALTERNATE ENERGY SOURCES & TECHNOLOGIES (Q) (Print + Online) |
CSIO | http://stmjournals.com/index.php?journal=joaest |
| 11 | JOURNAL OF CONTROL & INSTRUMENTATION (Q) (Print + Online) |
CSIO | http://stmjournals.com/index.php?journal=joci |
| 12 | JOURNAL OF INSTRUMENTATION TECHNOLOGY & INNOVATIONS (Q) (Print + Online) |
CSIO | http://www.stmjournals.com/index.php?journal=JoITI |
| 13 | LIGHTING INDIA (BM) | CSIO | http://www.lightingindia.in/ |
| 14 | OPEN SOURCE FOR YOU (M) | COMPLEX | http://www.opensourceforu.com |
| 15 | MEDICAL EQUIPMENTS AND AUTOMATION (BM) |
CSIO | http://www.themediaant.com/medical-equipment-automation-magazine-advertising |
| 16 | P C QUEST (M) | COMPLEX | http://www.pcquest.com/ |
| 17 | RESONANCE:JOURNAL OF SCIENCE EDUCATION (M) | COMPLEX | http://www.ias.ac.in/resonance/ |
| 18 | RIGHT TO INFORMATION REPORTER (M) | COMPLEX | http://vorabook.com/index.php?comingfrom=booklistpub&Pubid=150 |
| 19 | SCIENCE REPORTER (M) | COMPLEX | http://www.niscair.res.in/sciencecommunication/Popularization%20of%20Science/scirep0.asp |
| 20 | SWAMYS NEWS (M) | COMPLEX | https://www.swamypublishers.com/ |
| 21 | TAMIL COMPUTER (FN) | COMPLEX | http://www.computertamil.eu/ |
| 22 | WORLD DIGITAL LIBRARIES (H) (Print + Online) |
COMPLEX | http://bookstore.teriin.org/journal_inside.php?material_id=477 |
| List of Journals Subscribed for 2018 | |||
|---|---|---|---|
| Sl.No | Title Of the Periodical | URL | Unit |
| 1 | List of Journals Subscribed for 2020 | CSIO | |


